REGINA, SASKATOON & SURROUNDING COMMUNITIES RATES
**Effective April 1, 2022**
Kilometers | Amount |
---|---|
1 – 2 KM | $25 |
3 – 4 KM | $30 |
5 – 8 KM | $35 |
9 – 12 KM | $40 |
13 – 16 KM | $45 |
17 – 20 KM | $50 |
21 – 24 KM | $55 |
25 – 28 KM | $60 |
29 – 32 KM | $65 |
33 – 36 KM | $70 |
Kilometers | Amount |
---|---|
37 – 40 KM | $75 |
41 – 44 KM | $80 |
45 – 48 KM | $85 |
49 – 52 KM | $90 |
53 – 56 KM | $95 |
57 – 60 KM | $100 |
61 – 64 KM | $105 |
65 – 68 KM | $110 |
69 – 72 KM | $115 |
73 – 76 KM | $120 |
We accept Cash, Credit Cards and Debit.
RATES DISCLAIMERS
NO SHOW CHARGE
NO SHOWS ARE SUBJECT TO A $20.00 CHARGE
*No Show is when our drivers arrive to pick up the customer and either they are not there or refuse our service without cancelling before our teams arrival.
WAIT TIME CHARGE
WAIT TIME LONGER THAN 10 MINUTES WILL RESULT IN A WAIT CHARGE OF $1.00 PER MINUTE
RATES ARE SUBJECT TO CHANGE WITHOUT ADVANCE NOTICE